Assembly Constituencies within East Garo Hills District

There are 7 (seven) Assembly Constituencies of the Meghalaya State Legislative Assembly within the East Garo Hills District of Meghalaya. The Assembly Constituencies are as follows:

All the seven Assembly Constituencies of the district form part of the 2 - Tura (ST) Parliamentary Constituency.






38 - Rongrenggiri (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Marcuise N. Marak (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Ampanggiri 112 88 200
 2 - Rongsakgiri 598 517 1115
 3 - Mangrugiri 195 175 370
 4 - Dorakgiri 135 130 265
 5 - Dinaminggiri 278 288 566
 6 - Gonggnagiri 167 152 319
 7 - Dorengkigiri 188 182 370
 8 - Bolkinggiri 644 608 1252
 9 - Rongreng Chidekgiri 647 641 1288
 9A - Rongreng Chidekgiri 50 265 515
 10 - Sissobibra 253 237 490
 11 - Mandalgiri 213 188 401
 12 - Rongrenggiri 551 584 1135
 12A - Rongrenggiri 444 479 923
 13 - Rongrenggiri 987 0 987
 14 - Rongrenggiri 0 960 960
 15 - Eman Songmong 363 361 724
 16 - Sampalgiri 553 527 1080
 17 - Rongbing Boldak 433 364 797
 18 - Williamnagar 1048 841 1889
 18A - Williamnagar 240 240 480
 19 - Dobetkolgiri 781 722 1503
 20 - Tolegiri 358 319 677
 21 - Nenkong Songmong 592 580 1172
 22 - Nengkra Awe 484 457 941
 23 - Darang Boldak 293 256 549
 24 - Darang Patalgittim 560 474 1034
 25 - Balkal Jalaigiri 516 525 1041
 25A - Balkal Jalaigiri 353 357 710
 26 - Alokpang Bul Awe 483 455 938
 27 - Rongrengpal 260 249 509
 28 - Badri Watregittim 517 509 1026
 29 - Nongalbibra MeSEB 995 810 1805
 30 - Gare Songmong 282 260 542
 31 - Rongongiri 316 278 594
 32 - Dobu 773 697 1470
 33 - Bansamgiri 275 276 551
 34 - Bawegiri 213 203 416
 35 - Balsri Ading 345 344 689
 35A - Balsri Ading 773 750 1523
Total in Polling Stations 17468 16348 33816
 Service Voters 3 1 4
Total in Assembly Constituency 17471 16349 33820
 

39 - Rongjeng (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Desang M. Sangma (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Darusak (Darugiri Alda) 867 0 867
 2 - Darusak (Darugiri Alda) 0 818 818
 3 - Naringgiri 512 476 988
 4 - Gabil Daningka 397 379 776
 5 - Rongmil Gabil Akawe 359 352 711
 5A - Rongmil Gabil Akawe 388 357 745
 6 - Jambalgittim 505 482 987
 7 - Rongjeng 1223 0 1223
 8 - Rongjeng 0 1141 1141
 9 - Rongjeng 324 328 652
 10 - Rongjeng Reserve 551 555 1106
 11 - Nongchram 739 702 1441
 12 - Dabitgittim 338 336 674
 13 - Dambo Bimagittim 870 0 870
 14 - Dambo Bimagittim 0 791 791
 15 - Upper Nongbak Apal 586 533 1119
 16 - Bamil Nongrura 892 0 892
 17 - Bamil Nongrura 0 881 881
 18 - Mangsang Mokura 519 493 1012
 19 - Morongga Ronga Apal 636 594 1230
 20 - Dambo Watesa 254 258 512
 21 - Baringgiri Bolkret 176 150 326
 22 - Imsiltok Baringgiri 160 172 332
 23 - Haslong Renggittim 258 232 490
Total in Polling Stations 10554 10030 20584
 Service Voters 3 0 3
Total in Assembly Constituency 10557 10030 20587
 

40 - Kharkutta (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Omillo K. Sangma (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Lower Sambrak 620 613 1233
 2 - Kentra 378 375 753
 3 - Chilpara (B) 405 386 791
 4 - Bolmedang 298 277 575
 5 - Chima Impel 344 319 663
 6 - Golde Nengbrok 404 387 791
 7 - Imsambal 351 327 678
 8 - Agro Pattal 416 375 791
 9 - Mandu 270 275 545
 10 - Aruakgiri 430 440 870
 11 - Chibongga 438 395 833
 12 - Chibongga 562 576 1138
 13 - Dokongsi 312 327 639
 14 - Kalwe 208 237 445
 15 - Nachi Rongdik 140 129 269
 16 - Chotcholja 766 728 1494
 17 - Tebrongpara 232 205 437
 18 - Chachinat 310 297 607
 19 - Lower Kharkutta (North) 1039 0 1039
 20 - Lower Kharkutta (South) 0 1109 1109
 21 - Rajasimla 524 535 1059
 22 - Konchikol Apal 299 291 590
 23 - Badaka 545 582 1127
 24 - Adokgiri 523 518 1041
 25 - Dilma Adap 637 621 1258
 26 - Baksalpara 518 590 1108
 27 - Mendima Garo 308 321 629
 28 - Memillam 120 106 226
 29 - Lower Rongbu 427 433 860
Total in Polling Stations 11824 11774 23598
 Service Voters 2 0 2
Total in Assembly Constituency 11826 11774 23600
 

41 - Mendipathar (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Frankenstein Momin (INC)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Bolsong Songma 343 317 660
 2 - Takurbela 304 299 603
 3 - Lower Sualmari 400 372 772
 4 - Torikakona 826 816 1642
 4A - Torikakona      
 5 - Dilma Wagenang 659 731 1390
 6 - Rongkaminchi 233 239 472
 7 - Daram Rabha 264 283 547
 8 - Mendipathar 1376 0 1376
 9 - Mendipathar 0 1357 1357
 10 - Gajingpara 573 549 1122
 11 - Soenang Garo 420 439 859
 12 - Jonglapara 287 308 595
 13 - Harikanta Garo 339 346 685
 14 - Manikganj 614 633 1247
 15 - Damas 1106 0 1106
 16 - Damas 0 1062 1062
 17 - Kaskona 475 498 973
 18 - Bangsi Apal 716 672 1388
 19 - Nogolpara 625 645 1270
 20 - Dilma Keragalram 440 452 892
 21 - Chakodam (Sildubi) 474 435 909
 22 - Depa 327 304 631
 23 - Dapolbita Rabha 477 460 937
 24 - Ane Aga 450 420 870
 25 - Thapa Danggre 348 352 700
 26 - Jetdoba 244 260 504
Total in Polling Stations 12320 12249 24569
 Service Voters
Total in Assembly Constituency      
 

42 - Resubelpara (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Timothy D. Shira (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Berubari 419 0 419
 2 - Berubari 0 844 844
 3 - Rongpetchi 164 171 335
 4 - Babukona 660 626 1286
 5 - Resubakrapara 606 554 1160
 6 - Resubelpara 588 631 1219
 7 - Tekachang 633 602 1235
 8 - Songmegap 371 346 717
 9 - Daram Songma 981 0 981
 10 - Daram Songma 0 944 944
 11 - Thapa Agitchak 374 371 745
 12 - Thapa Sepikol 455 435 890
 13 - Dagal Apal 744 707 1451
 14 - Wakso Nengsat 486 469 955
 15 - Chengalma 396 343 739
 16 - Dalbol Matrang 221 217 438
 17 - Damit Danggra 279 241 520
 18 - Gambil Apal 218 207 425
 19 - Chima Apal 510 489 999
 20 - Wageasi 374 351 725
 21 - Bolpuma 336 319 655
 22 - Koksi Nengsat 636 629 1265
 23 - Kantolguri 492 467 959
 24 - Chisimari 303 275 578
 25 - Bangsi Dogru 254 260 514
 26 - Kosigate 651 642 1293
 27 - Galwangsa 243 243 486
Total in Polling Stations 11394 11383 22777
 Service Voters
Total in Assembly Constituency      
 

43 - Songsak (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. Nihim D. Shira (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Rimtonggiri 304 304 608
 2 - Dilma Songgitcham (Chiading) 332 315 647
 3 - Megagiri 172 166 338
 4 - Tongbolgiri 376 346 722
 5 - Rongribo Watregiri 351 354 705
 6 - Barkgiri 418 423 841
 7 - Asil Songgital 184 175 359
 8 - Samanda Chinemgiri 263 211 474
 9 - Rongrenggiri Baiza 244 241 485
 10 - Bijasik Matwa Apal 405 415 820
 11 - Bonegiri 458 441 899
 12 - Sokadam Banggna 287 286 573
 13 - Songsak Agitok 710 679 1389
 14 - Wagopgiri 252 243 495
 15 - Nengsamgiri (Songmong) 278 272 550
 16 - Samin Imdikkim (B) 383 333 716
 17 - Gongrang 423 422 845
 18 - Napak Apal 423 424 847
 19 - Snal Dajreng 404 370 774
 20 - Cheran Songgitcham 297 280 577
 21 - Mejolgiri Chekjongbra 146 143 289
 22 - Wadro Watre 392 355 747
 23 - Simseng Bongga 412 379 791
 24 - Chikal Songma 211 172 383
 25 - Dangkong Songgital 212 196 408
 26 - Alokpang Bul Awe 396 405 801
 27 - Pakkregiri 324 327 651
 28 - Songsak Agalgiri 314 289 603
 29 - Rongap Mikilsimgiri (Kera) 370 336 706
 30 - Bolmoram Dochokgiri 145 136 281
 31 - Dagal Bolmedang 248 231 479
 32 - Chikal Pekro 122 124 146
 33 - Samanda Megapgiri 335 290 625
Total in Polling Stations 10591 10083 20674
 Service Voters 0 0 0
Total in Assembly Constituency 10591 10083 20674
 

44 - Bajengdoba (ST) Assembly Constituency

Top | Prev | Next


Incumbent MLA  Shri. John Manner Marak (NCP)

Polling Stations in the Constituency No. of Voters
MaleFemale Total
 1 - Aruakgiri 186 159 345
 2 - Achotchonggiri 440 448 888
 3 - Kakrakgiri 387 384 771
 4 - Chisim Akanang 567 566 1133
 5 - Gokolgiri 586 549 1135
 6 - Rari Bazar 633 630 1263
 7 - Mendal 475 449 924
 8 - Akarok Songgitcham 442 442 884
 9 - Gosingpita 399 387 786
 10 - Dajongpara 305 324 629
 11 - Bajengdoba 563 582 1145
 12 - Bakenang Songma 571 543 1114
 13 - Rongrong Antidam 432 436 868
 14 - Gabil Songma 689 684 1373
 15 - Raja Apal 619 616 1235
 16 - Chidaret Doba Apal 419 418 837
 17 - Snalgiri 232 238 470
 18 - Rongrong Dame Bibra 200 196 396
 19 - Kimdegiri 196 203 399
 20 - Denanggiri 245 261 506
 21 - Samkalakgiri 345 328 673
 22 - Raksamgenang 274 243 517
 23 - Gra Songgitcham 200 192 392
 24 - Danal Songgitcham 248 233 481
 25 - Elatchi Apal 322 331 653
 26 - Korepara 296 293 589
Total in Polling Stations 10271 10135 20406
 Service Voters
Total in Assembly Constituency      
 

Returning Officers for the Constituencies

Top | Prev


Constituency Returning Officer Assistant Returning Officer
2 - Tura Parliamentary Constituency Deputy Commissioner,
West Garo Hills District, Tura
+91 3651 220221
+91 3651 220960
+91 3651 220538
Deputy Commissioner,
East Garo Hills District, Williamnagar
(for the 7 ACs within the District)
38 - Rongrenggiri AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
39 - Rongjeng AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
40 - Kharkutta AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
41 - Mendipathar AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
42 - Resubelpara AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
43 - Songsak AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar
44 - Bajengdoba AC Deputy Commissioner,
East Garo Hills District, Williamnagar
Addl. Deputy Commissioner,
East Garo Hills District, Williamnagar