The district enjoys confortable temperature throughout the year; not very hot in summer and not very cold in winter. Over-all the climatic condition of the district is healthy and tropical. The whole district is under the influence of the monsoons characterised by hot and humid rainy seasons during the summer, and cool and dry seasons during the winter. Temperature ranges from minimum of 5°C to maximum of 36°C. The district gets rainfall from the South-West monsoon. With high average annual rainfall, Meghalaya as a whole including the East Garo Hills district, is the wettest place on earth. The average annual rainfall data for the years 2001-2014 are given below.
Total Rainfall (in mm) 2001 - 2020 |
||
Williamnagar Centre | Year | Rainfall (in mm) |
---|---|---|
2001 | 2813 | |
2002 | 3954 | |
2003 | 3820 | |
2004 | 3837 | |
2005 | 3611.71 | |
2006 | 2098.42 | |
2007 | 3888.95 | |
2008 | 3316.57 | |
2009 | 3137.37 | |
2010 | 3182.9 | |
2011 | 1737.4 | |
2012 | 3098.5 | |
2013 | 2603.5 | |
2014 | 3225.78 | |
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
Source:- District Agriculture Officer, Williamnagar. |