Weekly Price Report
Retail Price of Essential Commodities as on 06-05-2008
| Sl. No. | Commodity | Packaging/Quantity | Retail Price |
|---|---|---|---|
| 1. | S.F.Rice | Kilogram | 15.00 |
| 2. | Porimol Rice | Kilogram | 18.00 |
| 3. | Atta | Kilogram | 18.00 |
| 4. | Maida | Kilogram | 20.00 |
| 5. | Suji | Kilogram | 20.00 |
| 6. | Sugar | Kilogram | 20.00 |
| 7. | Masur dal-B | Kilogram | 50.00 |
| 8. | Masur dal-S | Kilogram | 53.00 |
| 9. | Moong dal | Kilogram | 50.00 |
| 10. | Chana dal | Kilogram | 50.00 |
| 11. | Arhar | Kilogram | 50.00 |
| 12. | Dalda | Kilogram | 50.00 |
| 13. | Tea leaf | Kilogram | 100.00 |
| 14. | Oil Pkt | Litre | 85.00 |
| 15. | R.S. Oil | Litre | 75.00 |
| 16. | Amulspray | Litre | 93.00 |
| 17. | Patato | Kilogram | 10.00 |
| 18. | Onion | Kilogram | 20.00 |
Courtesy: Deputy Commissioner (Supply), East Garo Hills, Williamnagar.