District Name | East Garo Hills | ||
---|---|---|---|
District Headquarter | Williamnagar | ||
Area | TotaL - 1517.00 sq. kms. (approx.) | ||
Rural - 1507.28 sq. kms. (approx.) | |||
Urban - 9.72 sq. kms. (approx.) | |||
Location | lies between 25.24ºN & 26.10ºN Latitude and 90ºE & 91.3ºE Longitude |
||
District Boundaries | West Khasi Hills district in the East | ||
West Garo Hills district in the West | |||
North Garo Hills district in the North | |||
South Garo Hills district in the South | |||
Population | |||
(as per 2011 Census) | Total - 1,45,798 | ||
Male - 74,352 | |||
Female - 71,446 | |||
Sex Ratio per 1000 males - 961 | |||
Rural - 1,21,201 | |||
Urban - 24,597 | |||
Population Density per sq. km. - 96 | |||
For more details see Demography | |||
Drainage 3 (Three) major rivers |
Simsang (Someshwari) | ||
Manda (Dudhnoi) | |||
Damring (Krishnoi) | |||
Administrative Units | |||
Civil Sub-Divisions | None | ||
C&RD Blocks 3 (Three) C&RD Blocks |
Dambo-Rongjeng C&RD Block | ||
Samanda C&RD Block | |||
Songsak C&RD Block | |||
Revenue Villages | 492 (Four Hundred & Ninety-Two) Revenue Villages | ||
Towns 1 (One) Town |
Williamnagar | ||
Urban Level Bodies 1 (One) Municipality |
Williamnagar Municipality | ||
Urban Wards | 10 (Ten) Urban Wards in Williamnagar | ||
Parliamentary Constituencies 1 (One) Parliamentary Consttuency |
Entire district falls under 2-Tura (ST) Parliamentary Constituency | ||
Assembly Constituencies 3 (Three) Assembly Constituecies |
41-Songsak(ST) Assembly Constituency |
||
42-Rongjeng (ST) Assembly Constituency |
|||
43-Williamnagar (ST) Assembly Constituency | |||
Autonomous District Council Constituencies 3 (Three) Assembly Constituecies |
27 - Samandagre District Council Constituency | ||
28 - Darugre District Council Constituency | |||
29 - Williamnagar District Council Constituency | |||
Police Department | |||
Police Stations 5 (Five) Police Stations | Williamnagar PS | ||
Williamnagar Women's PS | |||
Rongjeng PS | |||
Songsak PS | |||
Chiading PS | |||
Police Outposts 1 (One) Police Outposts |
Mangsang Police Outpost | ||
Police Checkposts 1 (One) Police Checkpost |
Nengkhra Police Checkpost | ||
Operation Group Centres 5 (Three) Operation Group Centres | Dobu ODC | ||
Dagal ODC | |||
Nengmandalgiri ODC | |||
Rongmil ODC | |||
Rongsak ODC | |||
Fire Stations 2 (Two) Fire Stations | Williamnagar Fire Station | ||
Rongjeng Fire Station | |||
Health Department |
|||
Hospitals 1 (One) Hospital |
Williamnagar Civil Hospital | ||
Community Health Centres 1 (One) Community Health Centre |
Rongjeng CHC | ||
Primary Health Centres 8 (Eight) Primary Health Centres | Bansamgre PHC | ||
Dagal Apal PHC | |||
Dobu PHC | |||
Mangsang PHC | |||
Rongrong PHC | |||
Samanda PHC | |||
Songsak PHC | |||
Dipensaries 1 (One) Dispensary | Williamnagar Dispensary | ||
Leprosy Societies 1 (One) Leprosy Society | Williamnagar Leprosy Society | ||
Tuberculosis Societies 1 (One) Tuberculosis Societies | District TB Society (RNTCP), Williamnagar | ||
Postal Information | |||
Sub Post Offices 2 (Two) Sub Post Offices | Williamnagar 794 111 | ||
Rongjeng 794 110 | |||
Branch Post Offices under Williamnagar Sub-Post Office 8 (Eight) Branch Post Offices | Rongsakgre 794 111 | ||
Songsak 794 111 | |||
Sokadamgre 794 111 | |||
Bolkinggre 794 111 | |||
Bansamgre 794 111 | |||
Dawagre 794 111 | |||
Rongrenggre 794 111 | |||
Samanda 794 111 | |||
Rombagre 794 111 (West Garo Hills) | |||
Branch Post Offices under Rongjeng Sub-Post Office 12 (Twelve) Branch Post Offices | Gambil 794 110 | ||
Gairong 794 110 (North Garo Hills) | |||
Wage Asi 794 110 (North Garo Hills) | |||
Dainadubi 794 110 (North Garo Hills) | |||
Rongmil 794 110 | |||
Dokongsi 794 110 | |||
Darugre 794 110 | |||
Rongchek Akong 794 110 | |||
Mangsang 794 110 | |||
Dobu 794 110 | |||
Nongchram 794 110 | |||
Ronga Agal 794 110 (South Garo Hills) | |||
Dokongsi 794 110 | |||
Markets / Haats | |||
34 (Thirty-Four) Haats 2 (Two) Daily Haats 32 (Thirty-Two) Weekly Haats |
|||
Market Name | Distance from Williamnagar (in kms.) | Market Days | |
Williamnagar | 0 | Daily | |
Rongjeng | 55 | Daily | |
Asil Hat | 41 | Thursday | |
Chinabat Hat | 43 | Wednesday | |
Chiading Hat | 35 | Sunday | |
Dagal Apal Hat | 46 | Saturday | |
Doburinggittim Hat | 21 | Thursday | |
Dearek Hat | N.A. | Wednesday | |
Gabil Hat | 124 | Wednesday | |
Gairong Hat | 88 | Wednesday | |
Jadigittim Hat | N.A. | Wednesday | |
Mangsang Bamil Hat | 74 | Wednesday | |
Nogolpara Hat | N.A. | Monday | |
Nangapa Hat | 43 | Monday | |
Nengsa Hat | 98 | Sunday | |
Nehru Hat | N.A. | Sunday | |
Nengkra Hat | N.A. | -- | |
Pallak Hat | N.A. | Wednesday | |
Rongsakgre Hat | 26 | Tuesday | |
Rabugong Hat | N.A. | Friday | |
Rongmil Hat | 68 | Friday | |
Rongri Hat | 39 | Monday | |
Rongrong Hat | 88 | Thursday | |
Rongsang Agal Hat | -- | Thursday | |
Rongap Hat | 16 | Friday | |
Songsak Agitok Hat | 30 | Wednesday | |
Samanda Hat | 17 | Monday | |
Sakware-Adokgre Hat | 139 | Sunday | |
Seren Memorial Hat | N.A. | Sunday | |
Thengchi Hat | N.A. | Monday | |
Thapa Hat | 56 | Thursday | |
Electoral Information | |||
No. of Electors in 3 (Three) Assembly Constituencies |
|||
Assembly Constituency | Male | Female | |
41 - Songsak (ST) A.C. | 14230 | 13383 | |
42 - Rongjeng (ST) A.C. | 15571 | 14908 | |
43 - Williamnagar (ST) A.C. | 16825 | 15989 | |
Total for the District | 46626 | 44280 | |