The population of East Garo Hills district consists of two major groups - tribal & non-tribal. The tribal population of the district amounts to 96.54 % of the total population. The majority of the tribal population are the Garos, while the other indigenous inhabitants are the Hajongs, Rabhas, Koches, Rajbansis, Kacharis and Dalus. The small non-tribal population, including the Scheduled Castes is mostly concentrated in the urban settlements of Williamnagar and semi-urban habitations like Rongjeng, Songsak & Rongsak. The distribution of population in the district is uneven and is mostly governed by topography. The population of the district is mainly concentrated in the flatter areas like Williamnagar and Rongjeng. Since the economy of the district is primarily agricultural, the topography and soil type have a great influence on the population distribution. Also the uneven topography which also influences factors such as accessibility to the areas, causes the low density of population in the interiors of the district.
Item | Total | Rural | Urban |
---|---|---|---|
Area (in sq. kms) | 1517.00 | 1507.28 | 9.72 |
Households | 26585 | 22333 | 4252 |
Population in the age group (0-6) | |||
Male | 14247 | 12474 | 1773 |
Female | 14043 | 12222 | 1821 |
Total | 28290 | 24696 | 3594 |
Scheduled Castes Population | |||
Male | 248 | 90 | 267 |
Female | 162 | 53 | 158 |
Total | 410 | 143 | 109 |
Scheduled Tribes Population | |||
Male | 69925 | 59695 | 10230 |
Female | 68554 | 57979 | 10575 |
Total | 138479 | 117674 | 20805 |
Literates Population | |||
Male | 44908 | 34940 | 9968 |
Female | 37412 | 28422 | 8720 |
Total | 82050 | 63362 | 18688 |
Total Workers | |||
Male | 33414 | 27866 | 5548 |
Female | 24914 | 23169 | 1745 |
Total | 58328 | 51035 | 7293 |
Main Workers | |||
Male | 28531 | 23451 | 5080 |
Female | 12952 | 11589 | 1363 |
Total | 41483 | 35040 | 6443 |
(i) Cultivators | |||
Male | 18105 | 17720 | 385 |
Female | 9630 | 9443 | 187 |
Total | 27735 | 27163 | 572 |
(ii) Agricultural Workers | |||
Male | 1891 | 1820 | 71 |
Female | 1039 | 1008 | 31 |
Total | 2930 | 2828 | 102 |
(iii) Household Industry Workers | |||
Male | 209 | 178 | 31 |
Female | 122 | 94 | 28 |
Total | 331 | 272 | 59 |
(iv) Other Workers | |||
Male | 8326 | 3733 | 4593 |
Female | 2161 | 1044 | 1777 |
Total | 10487 | 4777 | 5710 |
Marginal Workers | |||
Male | 4883 | 4415 | 468 |
Female | 11962 | 11580 | 382 |
Total | 16845 | 15995 | 850 |
(i) Marginal Cultivators | |||
Male | 2216 | 2188 | 28 |
Female | 7658 | 7531 | 127 |
Total | 9874 | 9719 | 155 |
(ii) Marginal Agricultural Labourers | |||
Male | 1405 | 1360 | 45 |
Female | 3184 | 3152 | 32 |
Total | 4589 | 4512 | 77 |
(iii) Marginal Household Industry Workers | |||
Male | 140 | 124 | 16 |
Female | 244 | 220 | 24 |
Total | 384 | 344 | 40 |
(iv) Marginal Other Workers | |||
Male | 122 | 743 | 379 |
Female | 876 | 677 | 199 |
Total | 1998 | 1420 | 578 |
Non-Workers | |||
Male | 40938 | 33751 | 7187 |
Female | 46532 | 36415 | 10117 |
Total | 87470 | 70166 | 17304 |
Source:- District Statistical Officer, Williamnagar. |